<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RACING AND FOOTBALL OUTLOOK INDEX &#187; Racing and Football Outlook Index</title>
	<atom:link href="http://www.alexanderdeacon.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexanderdeacon.com</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jan 2012 14:49:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on UPDATED PREMIER LEAGUE FORECASTS 4/1/12 by admin</title>
		<link>http://www.alexanderdeacon.com/2012/01/updated-premier-league-forecasts-4112/comment-page-1/#comment-303</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 04 Jan 2012 14:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1018#comment-303</guid>
		<description>This translates into odds as:-
Manchester City 2.15 47%
Manchester United 2.22 45%
Tottenham 12.5 8%</description>
		<content:encoded><![CDATA[<p>This translates into odds as:-<br />
Manchester City 2.15 47%<br />
Manchester United 2.22 45%<br />
Tottenham 12.5 8%</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TO TAKE ON THE TERRIERS IS BARKING MAD by admin</title>
		<link>http://www.alexanderdeacon.com/2011/05/to-take-on-the-terriers-is-barking-mad/comment-page-1/#comment-246</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=891#comment-246</guid>
		<description>Nice one. 

To be honest as time has gone on I&#039;ve sacrificed some of the comparison elements of the Index that allow for this sort of comparison to make the ratings and odds forecasts more accurate.

I am though currently working on a separate set of European competition ratings for each team which will make this comparison a lot better than the general Index ratings.

Hope that helps
Alex</description>
		<content:encoded><![CDATA[<p>Nice one. </p>
<p>To be honest as time has gone on I&#8217;ve sacrificed some of the comparison elements of the Index that allow for this sort of comparison to make the ratings and odds forecasts more accurate.</p>
<p>I am though currently working on a separate set of European competition ratings for each team which will make this comparison a lot better than the general Index ratings.</p>
<p>Hope that helps<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TO TAKE ON THE TERRIERS IS BARKING MAD by D. Stanley</title>
		<link>http://www.alexanderdeacon.com/2011/05/to-take-on-the-terriers-is-barking-mad/comment-page-1/#comment-245</link>
		<dc:creator>D. Stanley</dc:creator>
		<pubDate>Fri, 05 Aug 2011 08:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=891#comment-245</guid>
		<description>thanks to your advice in the RFO, I have won a thousand or so pounds over the last few years but I am baffled as to why you have Rangers and Celtic current index ratings superior or equal to Arsenal. As dismal as Arsenal are their recent record is far superior to the Scottish duo in Europe which is a true test of their relative merits.</description>
		<content:encoded><![CDATA[<p>thanks to your advice in the RFO, I have won a thousand or so pounds over the last few years but I am baffled as to why you have Rangers and Celtic current index ratings superior or equal to Arsenal. As dismal as Arsenal are their recent record is far superior to the Scottish duo in Europe which is a true test of their relative merits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMPORTANT FOR PUNTERS TO GET THEIR SUMS RIGHT by admin</title>
		<link>http://www.alexanderdeacon.com/2010/03/important-for-punters-to-get-their-sums-right/comment-page-1/#comment-244</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 04 Aug 2011 15:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://rfoindex.wordpress.com/?p=305#comment-244</guid>
		<description>Not sure whether it appears in newsagents any more but definitely still printed, and very successful too. Mail the RFO boys for details.</description>
		<content:encoded><![CDATA[<p>Not sure whether it appears in newsagents any more but definitely still printed, and very successful too. Mail the RFO boys for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMPORTANT FOR PUNTERS TO GET THEIR SUMS RIGHT by terrynicholson</title>
		<link>http://www.alexanderdeacon.com/2010/03/important-for-punters-to-get-their-sums-right/comment-page-1/#comment-243</link>
		<dc:creator>terrynicholson</dc:creator>
		<pubDate>Thu, 04 Aug 2011 15:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://rfoindex.wordpress.com/?p=305#comment-243</guid>
		<description>askad newspaperman to reserve me a copy of rfo weekend special he said it was not printed anymore</description>
		<content:encoded><![CDATA[<p>askad newspaperman to reserve me a copy of rfo weekend special he said it was not printed anymore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIMPLE WAY TO WORK OUT THE ODDS by admin</title>
		<link>http://www.alexanderdeacon.com/2010/10/simple-way-to-work-out-the-odds/comment-page-1/#comment-236</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 06 Jul 2011 11:01:24 +0000</pubDate>
		<guid isPermaLink="false">http://gildamaurice.com/alexanderdeacon/?p=727#comment-236</guid>
		<description>Hi

To be honest, given the fact that (at some point in the nearish future) I&#039;m going to be introducing an updated set of ratings to facilitate some pretty cool improvements in the accuracy of them I&#039;d hold fire until I print an updated table.

But in answer to your first point yes the generic table works just fine with the SPL.

Regards,
Alex</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>To be honest, given the fact that (at some point in the nearish future) I&#8217;m going to be introducing an updated set of ratings to facilitate some pretty cool improvements in the accuracy of them I&#8217;d hold fire until I print an updated table.</p>
<p>But in answer to your first point yes the generic table works just fine with the SPL.</p>
<p>Regards,<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIMPLE WAY TO WORK OUT THE ODDS by Donald L Jones</title>
		<link>http://www.alexanderdeacon.com/2010/10/simple-way-to-work-out-the-odds/comment-page-1/#comment-235</link>
		<dc:creator>Donald L Jones</dc:creator>
		<pubDate>Sat, 02 Jul 2011 21:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://gildamaurice.com/alexanderdeacon/?p=727#comment-235</guid>
		<description>Hi Alex,

Was very impressed by the Generic Table used in conjunction with the Index Rating, for the 4 English Leagues. Is it possible that the Scottish Premier could be used with the Generic Table?

Does the Generic Table stay the same, or will it be updated for the coming season,and when would it be printed?

Could you please get back to me, on the above comments. I would appreciate it.

Kind regards,

Don Jones.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Was very impressed by the Generic Table used in conjunction with the Index Rating, for the 4 English Leagues. Is it possible that the Scottish Premier could be used with the Generic Table?</p>
<p>Does the Generic Table stay the same, or will it be updated for the coming season,and when would it be printed?</p>
<p>Could you please get back to me, on the above comments. I would appreciate it.</p>
<p>Kind regards,</p>
<p>Don Jones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PREM RELEGATION OFFERS PLENTY OF PUNTS by shane</title>
		<link>http://www.alexanderdeacon.com/2011/03/prem-relegation-offers-plenty-of-punts/comment-page-1/#comment-228</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Fri, 01 Apr 2011 17:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=857#comment-228</guid>
		<description>dear alex, may i congratulate you on your true odds as they reflect the betfair markets quite accuratley, more than other websites that offer what they think are the true odds. my question is that do you offer a subscription service just about true odds. i believe you are the holy grail i have been looking for and i do not believe i speak for myself. i pray for your reply. thank you. shane</description>
		<content:encoded><![CDATA[<p>dear alex, may i congratulate you on your true odds as they reflect the betfair markets quite accuratley, more than other websites that offer what they think are the true odds. my question is that do you offer a subscription service just about true odds. i believe you are the holy grail i have been looking for and i do not believe i speak for myself. i pray for your reply. thank you. shane</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIMPLE WAY TO WORK OUT THE ODDS by admin</title>
		<link>http://www.alexanderdeacon.com/2010/10/simple-way-to-work-out-the-odds/comment-page-1/#comment-213</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 01 Mar 2011 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://gildamaurice.com/alexanderdeacon/?p=727#comment-213</guid>
		<description>Hi

Apologies for not having the archive up to date over the past month, I&#039;ve had family issues and such like to deal with.
Hopefully over the coming week I&#039;ll get everything back up to date again.

Best wishes
Alex</description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>Apologies for not having the archive up to date over the past month, I&#8217;ve had family issues and such like to deal with.<br />
Hopefully over the coming week I&#8217;ll get everything back up to date again.</p>
<p>Best wishes<br />
Alex</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SIMPLE WAY TO WORK OUT THE ODDS by Steve C</title>
		<link>http://www.alexanderdeacon.com/2010/10/simple-way-to-work-out-the-odds/comment-page-1/#comment-212</link>
		<dc:creator>Steve C</dc:creator>
		<pubDate>Fri, 25 Feb 2011 13:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://gildamaurice.com/alexanderdeacon/?p=727#comment-212</guid>
		<description>Hi Alex

I was an avid reader of the RFO in the past but since moving abroad I havn&#039;t been able to. I tried subscribing but it would take a week for delivery. It would be great if you could post up the latest Index as mentioned above.

Regards
Steve C</description>
		<content:encoded><![CDATA[<p>Hi Alex</p>
<p>I was an avid reader of the RFO in the past but since moving abroad I havn&#8217;t been able to. I tried subscribing but it would take a week for delivery. It would be great if you could post up the latest Index as mentioned above.</p>
<p>Regards<br />
Steve C</p>
]]></content:encoded>
	</item>
</channel>
</rss>

