<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RACING AND FOOTBALL OUTLOOK INDEX &#187; Racing and Football Outlook Index</title>
	<atom:link href="http://www.alexanderdeacon.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexanderdeacon.com</link>
	<description></description>
	<lastBuildDate>Tue, 21 Feb 2012 10:02:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LATEST EPL POINTS FORECAST &#8211; UPDATE</title>
		<link>http://www.alexanderdeacon.com/2012/02/latest-epl-points-forecast-update/</link>
		<comments>http://www.alexanderdeacon.com/2012/02/latest-epl-points-forecast-update/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:00:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1055</guid>
		<description><![CDATA[With some more games tonight I&#8217;ll update the figures again tomorrow (Thurs 2/2/12) but for the time being figured it more than interesting to put up the points forecasts following last night&#8217;s results and in particular the effect of City&#8217;s defeat at Goodison Park. &#160; 1, Manchester United, 84.53 2, Manchester City, 83.77 3, Tottenham, 75.48 4, Chelsea, 67.12 5, Liverpool, 62.25 6, Arsenal, 60.4 7, Newcastle United, 59.01 8, Stoke, 49.59 9, Everton, 48.7 10, Norwich, 48.69 11, Aston Villa, 48.38 12, Sunderland, 48.05 13, Fulham, 46.72 14, WBA, 44.62 15, Swansea, 44.46 16, Bolton, 36.37 17, QPR, 35.75 18, Blackburn, 34.68 19, Wolves, 32.55 20, Wigan, 30.7]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/02/latest-epl-points-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST PREMIER LEAGUE POINTS FORECASTS NOW ONLINE</title>
		<link>http://www.alexanderdeacon.com/2012/01/latest-premier-league-points-forecasts-now-online/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/latest-premier-league-points-forecasts-now-online/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1051</guid>
		<description><![CDATA[In this week&#8217;s Racing and Football Outlook I&#8217;ve looked at the Championship and in particular what&#8217;s happening down at the bottom. For those interested in my latest forecasts for the Premier League and, after a weekend which surely put the nail in Spurs&#8217; title challenge, here is both the latest Premier League points forecast as well as the odds as derived from those forecasts. Please feel free to comment below the post or if there are odds for other markets that you&#8217;d like to see today then let me know. 1, Manchester City, 86.5 2, Manchester United, 82.32 3, Tottenham, 73.97 4, Chelsea, 68.24 5, Liverpool, 60.48 6, Arsenal, 60.47 7, Newcastle United, 58.76 8, Stoke, 50.3 9, Norwich, 48.64 10, Sunderland, 48.54 11, Aston Villa, 48.53 12, Fulham, 47.16 13, Everton, 44.69 14, WBA, 44.59 15, Swansea, 44.54 16, Bolton, 36.6 17, Blackburn, 35.69 18, QPR, 35.61 19, Wolves, 33.99 20, Wigan, 32.35 Premier League Winner odds forecast Manchester City 1.42 70% Manchester United 3.55 28% Tottenham 62.5 2% &#160;]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/latest-premier-league-points-forecasts-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POOR OLD HOOPS</title>
		<link>http://www.alexanderdeacon.com/2012/01/poor-old-hoops/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/poor-old-hoops/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[QPR]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1047</guid>
		<description><![CDATA[And for all the QPR fans currently viewing my odds via the qprdot.com forum here is a breakdown on where my software sees QPR as currently finishing in terms of odds. 8,1000 10,1000 11,166.67 12,125 13,52.63 14,35.71 15,19.23 16,11.36 17,6.25 18,5.41 19,4.5 20,4.35]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/poor-old-hoops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PREMIER LEAGUE POINTS FORECAST UPDATE</title>
		<link>http://www.alexanderdeacon.com/2012/01/premier-league-points-forecast-update/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/premier-league-points-forecast-update/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:09:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Points forecasts]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1044</guid>
		<description><![CDATA[Argh. Nothing worse than a week with no league action so what better time to update people with my software&#8217;s view of the current Premier League standings. I&#8217;ll probably, time and work permitting, get the odds relating to these updated and posted but for the time being here are the points updates. Same old story at the top of the division, as one would largely expect, QPR falling deeper and deeper into the shit at the bottom. 1, Manchester City, 84.19 2, Manchester United, 80.23 3, Tottenham, 75.58 4, Chelsea, 69.73 5, Liverpool, 63.9 6, Arsenal, 63.36 7, Newcastle United, 61.26 8, Stoke, 52.5 9, Norwich, 47.85 10, Everton, 46.06 11, Sunderland, 45.78 12, Swansea, 45.59 13, Aston Villa, 45.38 14, Fulham, 44.14 15, WBA, 42.48 16, Wolves, 37.36 17, Blackburn, 34.86 18, Wigan, 34.09 19, QPR, 33.59 20, Bolton, 33.23]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/premier-league-points-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LATEST PREMIER LEAGUE TITLE FORECAST UPDATE</title>
		<link>http://www.alexanderdeacon.com/2012/01/latest-premier-league-title-forecast-update/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/latest-premier-league-title-forecast-update/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 19:13:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1041</guid>
		<description><![CDATA[Plenty of football between now and Monday for everything to evolve that little bit more but the latest forecasts that have just popped out of my numbers show that Spurs&#8217; draw today with Wolves has knocked a point off there expected points total. Minimal but obviously not insignificant given the opponents. Will leave the odds update to early next week as my software is busy churning out some 1m simulations and other stuff for this week&#8217;s column which will hopefully be of interest and not Premier League related. Anyway EPL top three points forecasts are:- 1, Manchester City, 83.07 2, Manchester United, 80.49 3, Tottenham, 76]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/latest-premier-league-title-forecast-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPURS INCHING CLOSER TO SECOND</title>
		<link>http://www.alexanderdeacon.com/2012/01/spurs-inching-closer-to-second/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/spurs-inching-closer-to-second/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:48:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Points forecasts]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1036</guid>
		<description><![CDATA[Quick update after last night&#8217;s game at White Hart Lane with an aim to contextualise how much closer that moves Spurs to the top two. I will, time permitting, also publish the prices associated with these forecasts. Check my Twitter feed or subscribe to this blog by using the Subscription feature in the top right of this page. 1, Manchester City, 83.68 2, Manchester United, 80.89 3, Tottenham, 77.03 4, Chelsea, 68.09 5, Arsenal, 65.28 6, Liverpool, 65.06]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/spurs-inching-closer-to-second/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHAMPIONSHIP WIDE OPEN AT HALFWAY MARK</title>
		<link>http://www.alexanderdeacon.com/2012/01/championship-wide-open-at-halfway-mark/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/championship-wide-open-at-halfway-mark/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 00:00:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFO Index columns]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Leicester]]></category>
		<category><![CDATA[Nigel Adkins]]></category>
		<category><![CDATA[Southampton]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1030</guid>
		<description><![CDATA[First published in Racing &#38; Football Outlook January 3-9, 2012 We are now past the halfway stage in the Championship so there’s no better time to look back over the last five months to see who has and who has not performed up to expectations and what that means for the second half of the season. It’s always good to start the season with a strongly held contention that comes good and that was certainly the case in going against the chances of Leicester. The Foxes started 2011-12 as short as 5-1 with some bookies and that was a great starting point for some early season easy pickings given that they had little going for them apart from a relatively chunky purse and an incoming big-name manager in Sven-Goran Eriksson. Their biggest failing was a very low Outlook Index base from which to build and the sense that it would require more than money and the Swede to bring about the level of change needed. After a couple of months at the Walkers Stadium, what little remained of Eriksson’s reputation was all but burnt out. Even so, and even with my most pessimistic hat on I didn’t expect his time [...]]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/championship-wide-open-at-halfway-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAD NIGHT FOR UNITED BUT OVER-REACTION IN THE MARKET</title>
		<link>http://www.alexanderdeacon.com/2012/01/bad-night-for-united-but-over-reaction-in-the-market/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/bad-night-for-united-but-over-reaction-in-the-market/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 09:57:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Tottenham]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1025</guid>
		<description><![CDATA[An obviously interesting set of results last night most notably the game at St James&#8217;. My immediate analysis is that:- A/Spurs fans should calm down. That result makes the title no more likely but second place does become a more distinct possibility. B/ While the title is City&#8217;s to lose the margin of error makes it too close to definitively call. C/ There is a massive over-reaction to United&#8217;s defeat and with 4-5 months to go City&#8217;s price is way too short with so much football to play. League forecast 1, Manchester City, 83.65 2, Manchester United, 81.11 3, Tottenham, 76.74 4, Chelsea, 68.05 5, Arsenal, 65.2 6, Liverpool, 64.94 7, Newcastle United, 60.2 8, Stoke, 51.87 9, Everton, 47.54 10, Sunderland, 46.97 11, Fulham, 46.45 12, Norwich, 45.08 13, Aston Villa, 45.07 14, WBA, 44.55 15, Swansea, 42.69 16, Wolves, 36.59 17, Wigan, 35.32 18, QPR, 34.21 19, Bolton, 34 20, Blackburn, 31.31 Outright winner odds forecasts Manchester City 1.73 58% Manchester United 3.03 33% Tottenham 11.11 9% Top Four odds forecasts Manchester City 1 100% Manchester United 1.01 99% Tottenham 1.07 93% Chelsea 1.9 53% Arsenal 3.76 27% Liverpool 4.72 21% Newcastle United 15.15 7% Stoke 250 0% [...]]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/bad-night-for-united-but-over-reaction-in-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED PREMIER LEAGUE FORECASTS 4/1/12</title>
		<link>http://www.alexanderdeacon.com/2012/01/updated-premier-league-forecasts-4112/</link>
		<comments>http://www.alexanderdeacon.com/2012/01/updated-premier-league-forecasts-4112/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 14:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forecasts]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=1018</guid>
		<description><![CDATA[A new feature I&#8217;m keen to slowly start introducing to this blog are some of my points forecasts which I feature as part of my weekly Racing and Football Outlook column. I hope it goes without saying that I won&#8217;t be printing anything here that is exclusively for the paper, namely Index ratings, True Odds for matches or for that matter anything that has featured in or that relates to the content in each week&#8217;s paper. Rather what I hope to publish here can act as a supplement to what is printed in the paper and which for reasons of space couldn&#8217;t be published. Equally I won&#8217;t be publishing anything on the blog which I might be featuring in next week&#8217;s paper so as to keep everything special in print and for this site to act merely as an extension and archive of what appears in the paper. To kick off and following last night&#8217;s games in the Premier League here are my latest points forecasts. Discussion etc is always welcome as are Facebook Likes, Twitter RTs and Google +1&#8242;s which you can add at the bottom of this (and every) post on this blog. Alex 1, Manchester City, 83.52 [...]]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2012/01/updated-premier-league-forecasts-4112/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>VALUE LIES WITH UNITED AT THE TOP</title>
		<link>http://www.alexanderdeacon.com/2011/12/value-lies-with-united-at-the-top/</link>
		<comments>http://www.alexanderdeacon.com/2011/12/value-lies-with-united-at-the-top/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:41:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[RFO Index columns]]></category>
		<category><![CDATA[Man United]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Premier League]]></category>

		<guid isPermaLink="false">http://www.alexanderdeacon.com/?p=996</guid>
		<description><![CDATA[First published in Racing &#38; Football Outlook December 27, 2011-January 2, 2012 We might not yet be quite at the halfway stage in this season’s Premier League but that’s no reason not to take a whistle-stop tour through the significant parts of the division to assess what’s changed since August, and, more importantly, the significance and meaning of those changes when it comes to determining the outcomes of the various betting markets. It’s important to be able to relate the change that inevitably occurs at every club to the topic at hand. The best illustration of what I mean comes when we look at a team like Liverpool. Since Kenny Dalglish returned as manager the trend has been upward for the Anfield side and that improvement has carried over into this season. However, while they might be improving as a team, they aren’t necessarily moving any closer to actually winning the league – and let’s not forget that some people were actually talking in those terms back in the summer. This is all to do with relativism and, put simply, if the clubs above Liverpool are improving at a faster rate (and most are), then regardless of any good work [...]]]></description>
		<wfw:commentRss>http://www.alexanderdeacon.com/2011/12/value-lies-with-united-at-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

